Navi Mumbai, Thane, Maharashtra
GST No. 27AJUPP1091M1ZF
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Input Voltage | 340-480V |
| Cooling Type | Oil |
| Automation Grade | Automatic |
| Surge Protection | With Surge Protection |
| Material | Iron |
| Type | Oil Cooled, Automatic |
| Control Type | Micro controller |
| Output Voltage | 415V |
| Capacity | 250 KVA |
| Load Capacity | 100 kVA |
Approx. Rs 61,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase Type | Three Phase |
| Load capacity | 45KVA |
| Display Type | Digital |
| Reset | Automatic |
| Usage/Application | Industrial |
| Mounting Type | Floor Mounted |
| Input Voltage | 340-480V |
| Output Voltage | 415 V |
| Type | Servo control Voltage Stabilizer |
| Control Type | Micro controller |
| Warranty | 2 Years |
| Place Of Origin | Mumbai |
| Capacity | 50 KVA |
| Efficiency | More than 95% |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Display | Digital |
Additional Information:
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:| Application | UPS Bypass |
| Current Rating | 16 A |
| Phase | Single Phase |
| Rated Voltage | 230 V AC |
| Transfer Type | Static |
| Pole Type | 1 Pole |
| Mounting Type | Panel Mount |
Explore More Products
© Amsa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited