Navi Mumbai, Thane, Maharashtra
GST No. 27AJUPP1091M1ZF
Approx. Rs 10,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150 Ah |
| Warranty | 36 Months |
| Voltage | 12V |
| Battery Type | Tubular Battery |
| Input Voltage | 12V |
| Charging Current | 15A |
| Brand | Luminous |
| Usage/Application | Home Inverter |
| Filled Weight | 503 X 189 X 411 mm |
| Protection | Short Circuit Protection |
| Dimensions | 503 X 189 X 411 mm |
| Protection From | Short Circuit |
| Led Indicator | Yes |
| Dry Weight | 61Kg |
| Features | Long Backup,Low Maintenance |
| Water Indication Level | Provided |
| Shelf Life | 3-6 Months |
| Inverter Support Kva | >1Kva |
| Charge Rate | C20 |
| Supported UPS | Yes |
| Acid Level Indicator | Provided |
| Sealed Type | Heat Sealed |
| Specific Gravity | 1250Sg |
| Model Name/Number | RC18000 |
| Battery Condition | New |
| Backup Time | 4 Hrs |
| Technology | Lead Acid Battery |
Battery - Red Charge RC 18000
Additional Information:
Approx. Rs 13,390 / PieceGet Latest Price
Product BrochureProduct Details:| Battery Type | Tubular Battery |
| Capacity | 150 Ah |
| Brand | Luminous |
| Warranty | 48 Months |
| Technology | Lead Acid Battery |
| Features | High Life Low Maintenance,High Life Low Maintenance |
| Model Name/Number | ILTT18000N |
| Backup Time | 5 - 6 Hours |
Explore More Products
© Amsa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited