Navi Mumbai, Thane, Maharashtra
GST No. 27AJUPP1091M1ZF
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 900 VA |
| Usage/Application | Home |
| Display | Digital |
| Technology | Sine Wave |
| Model Name/Number | Eco Watt Neo 1050 |
| Number Of Battery | 1, 2 |
| Warranty | 2 Years |
| Phase | Single |
| Country of Origin | Made in India |
Eco Watt 1050
Battery - EXTRA CHARGE - EC 18036
Additional Information:
Approx. Rs 26,368 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5.5Kva |
| Usage/Application | Home |
| Display | LCD |
| Technology | Sine Wave |
| Model Name/Number | ICruze |
| Input Voltage | 230V |
| Number Of Battery | 4 |
| Warranty | 2 Years |
| Phase | Single |
| Country of Origin | Made in India |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1100 VA |
| Usage/Application | Home |
| Display | Digital |
| Brand | Luminous |
| Wave Type | Sine Wave |
| Number Of Battery | 1 |
| Weight | 20.6 kg |
| Battery Make | Luminous |
| Charging Current | 15 Amp |
| No Of Batteries Supported | 1 |
Approx. Rs 6,640 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Zelio+ 1100 |
| Brand | Luminous |
| Capacity | 900 VA |
| Wave Type | Sine Wave |
| Warranty | 24 Month |
| Battery Make | Exide |
| Rated Power | 756 W |
Explore More Products
© Amsa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited