Panvel, Raigad, Raigad, Maharashtra
GST No. 27AJUPP1091M1ZF
Approx. Rs 6,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Luminous |
Usage/Application | Home |
Wave Type | Sine Wave |
Display | Digital |
Weight | 20.6 kg |
Battery Make | Exide |
Charging Current | 17 Amp |
No Of Batteries Supported | 2 |
Approx. Rs 6,640 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Zelio+ 1100 |
Brand | Luminous |
Capacity | 900 VA |
Wave Type | Sine Wave |
Warranty | 24 Month |
Battery Make | Exide |
Rated Power | 756 W |
Approx. Rs 16,500 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Model Name/Number | Eco Watt+1050 (Inverter) & RC18000ST (Battery) |
Battery Type | Gel Battery |
Warranty | 2 years |
Capacity | 150Ah |
Usage/Application | Home UPS |
Brand | Luminous |
Voltage | 230V |
Wave Type | Sine Wave |
Technology | Lead Acid Battery |
Protection From | Short Circuit |
Backup Time | 4 Hrs |
Output Type | Single |
Battery Condition | New |
Specific Gravity | 1250Sg |
Sealed Type | Heat Sealed |
Charging Current | 15A |
Acid Level Indicator | Avaiable |
Led Indicator | Yes |
Eco Watt 1050
Battery - EXTRA CHARGE - EC 18036
Additional Information:
Approx. Rs 42,530 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Cruze+ |
Brand | Curz+ Luminous |
Input Voltage | 230V |
Display | LCD |
Capacity | 5.5Kva |
Usage/Application | Commercial |
Number Of Battery | 8 |
Battery Type | SMF & Tubular |
Phase | Single Phase |
Protection | ShortCircuit |
Full Charge Time | 4-6Hrs |
Weight | 59.2Kg |
Type | Online UPS |
Warranty | 2 Years |
Form Factor | Tower Model |
Low Battery Cut Off | 84V |
Output Voltage | 230V |
Frequency | 50Hz |
Battery Make | Exide |
Display Type | LCD |
Battery Design | Tubular |
Efficiency | 0.85 |
Charging Current | 21A |
Changeover | Automatic |
No Of Batteries Supported | 5.5 |
VA Rating | 5.5 kva |
Max Charging Current | 12 Amp |
Running Appliances | Fans,Laptops,LED TV,Lights,Mixer Grinder,Personal Computers,Refrigerator |
Wave Form | Pure Sine Wave |
Technology | Sine wave |
Net weight | 59.2 Kg |
Other features | Digital display,Fast charging,Easy UPS bypass,MCB protection |
Additional Information:
Explore More Products
© Amsa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited