Navi Mumbai, Thane, Maharashtra
GST No. 27AJUPP1091M1ZF
Approx. Rs 11,439 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Warranty | 3 Year |
| Capacity | 130Ah @ 27deg |
| Voltage | 12 V |
| Charging Current | 13A |
| Model Name/Number | EXP0-XP1300 |
| Usage/Application | HCV |
| Brand | Exide |
| Material | Lead Acid |
| Dimensions | 505 x 182 x 257 mm |
| Technology | Hybrid alloy |
| Filled Weight | 35.1Kg |
| Expected Battery Life | 3-5 Years |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150 Ah |
| Warranty | 36 Months |
| Battery Type | Tall Tubular |
| Battery Series | INVATUBULAR |
| Voltage | 12 V |
| Usage/ Application | Inverter Battery |
Additional Information:
Approx. Rs 14,816 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150 Ah |
| Warranty | 5 Year |
| Brand | Exide |
| Voltage | 12 V |
| Model Name/Number | 6LMS 150L TT |
| Filled Weight | 62Kg |
| Electrolyte Level Indicator | Provided |
| Expected Life | .>5 years |
| Sealed Type | Heat Sealed |
| Load Type | Solar |
| Size/Dimension | 500 x 187mm x 421 mm |
| Features | Low maintenance |
| Usage/Application | Inverter |
| Technology | Tubular |
| Operating Temp | 26 degree C |
| Current | 15A |
| Ah Efficiency | 150Ah |
Additional Information:
Explore More Products
© Amsa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited