Navi Mumbai, Thane, Maharashtra
GST No. 27AJUPP1091M1ZF
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Prostarm |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | Prostarm PM900Pro |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Efficiency | 90 |
| Form Factor | Tower Model |
| Power Cord Length | 2 |
| Capacity | 3 KVA |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Capacity | 900 VA |
| Type | Online |
| Brand | Microtek |
| Phase | 1-Phase In/1-Out |
| Backup Time | Up to 30 mins |
| Technology | Sine Wave |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:| Capacity | 900 VA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 10 min |
| Input Voltage | 160-260 V |
| Output Voltage | 220 V |
| Warranty | 2 Year |
| Application | Home Office |
Approx. Rs 90,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Efficiency in double conversion mode (half load) | 96% |
| Distributed parallelling with Hot Sync technology | Yes |
| Efficiency in double conversion mode | 96% |
| User Interface | Yes |
| Communication ports | Yes |
| Product Series | DXRT |
| Country of Origin | Made in India |
| Capacity | 10 KVA |
Approx. Rs 4,550 / PieceGet Latest Price
Product Details:| Capacity | 900 VA |
| Application | Home Office |
| Form Factor | Tower |
| Backup Time | 10–15 min |
| Waveform | Pure Sine Wave |
| Warranty | 2 Years |
Approx. Rs 2,320 / PieceGet Latest Price
Product Details:| UPS Topology | Line Interactive |
| Capacity | 900 VA |
| Application | Home Office |
| Form Factor | Tower |
| Backup Time | 10–15 min |
| Waveform | Pure Sine Wave |
| Display | Digital |
| Warranty | 2 Years |
Approx. Rs 17,548 / PieceGet Latest Price
Product Details:| Capacity | 900 VA |
| Phase | Single Phase |
| UPS Topology | Line Interactive |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| Efficiency | 94–96% |
| Usage/Application | Home |
| Display | Digital |
| Technology | Sine Wave |
| Model Name/Number | Eco Watt Neo 1050 |
| Warranty | 2 Years |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Capacity | 900 VA |
| UPS Topology | Home UPS |
| Waveform | Pure Sine Wave |
| Battery System | 12 V Single |
| Application | Home |
| Display | Digital |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Configuration | 3 Phase In / 3 Phase Out |
| Capacity | 900 VA |
| UPS Topology | Online Modular |
| Input Voltage Range | 300–480 V |
| Battery Type | SMF VRLA |
| Application | Commercial Building |
| Warranty | 2 Years |
Explore More Products
© Amsa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited