Navi Mumbai, Thane, Maharashtra
GST No. 27AJUPP1091M1ZF
Approx. Rs 52,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 KVA |
| Brand | Emerson |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 340V |
| Country of Origin | Made in India |
Approx. Rs 1,90,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KVA |
| Brand | Vertiv |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 440V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 54,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6KVA / 10KVA |
| Brand | Emerson Vertiv |
| Model Name/Number | GXT MT |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Efficiency | 98% |
| Form Factor | Tower Model |
| Audible Noise | <50dBA |
Additional Information:
Approx. Rs 30,086 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 to 25 KVA |
| Usage/Application | Power Backup |
| Warranty | 2 Year |
| Battery Type | SMF |
| Phase | 1Ph-1Ph |
| Protection | OverVoltage |
| Operating Temperature Limits | 0-40 deg |
| Weight | 26.6Kg |
| Dimension | 421 x 190 x 318 |
| Operating Temperature | 0-40 deg |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 36/72/96V |
Additional Information:
Approx. Rs 2,320 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | <850VA |
| Model Name/Number | CX 600 VA |
| Dimensions (D x W x H) | 279 X 101 X142 |
| Usage/Application | Power Backup |
| AC Mode Indicator | Yes |
| Fault Mode Indicator | Yes |
| Country of Origin | Made in India |
Approx. Rs 78,610 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 to 25 KVA |
| Dimensions (W x D x H) (mm) | 440x550x550 (12U Height) |
| Model Name/Number | POWER BANK 600 RT |
| Usage/Application | Industrial |
| High Line Transfer | 3 Phase 288 Vac to 478 Vac |
| Low Line Transfer | 3 Phase 288 Vac to 478 Vac |
| Battery Type | SMF/Lithium |
| Input Current Distortion With Linear Load (With Filter) | < 5%: Linear load |
| Phase | 3Ph/1Ph |
| Inverter Overload Capability the utility mode | At 25 DegreeC: 105% ~ 125%- 5min; 125% ~ 150%-1min; 150%- more than 200ms |
| Protection | OverVoltage |
| Low Line Comeback | +- 1% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,21,303 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 Ah |
| Brand | Vertiv UPS |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 230V |
Additional Information:
Approx. Rs 3,88,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 to 50 KVA |
| Dimensions (W x D x H) (mm) | 810x715x1250 mm |
| Model Name/Number | Hipul;se |
| High Line Transfer | 323 to 478 Vac |
| Usage/Application | Industrial |
| Low Line Transfer | 323 to 478 Vac |
| Battery Type | SMF/Lithium |
| Input Current Distortion With Linear Load (With Filter) | <1% Non Liner Load |
| Phase | 3Phase |
| Inverter Overload Capability the utility mode | <4% Liner Load |
| Protection | OverVoltage |
| Weight | 85 |
| Dimension | 810x715x1250 mm |
| Warranty | 1 Year |
| Operating Temperature | 0-40deg |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Amsa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited