Panvel, Raigad, Raigad, Maharashtra
GST No. 27AJUPP1091M1ZF
Approx. Rs 74,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Max+ |
Brand | Microtek |
Capacity | 10Kva |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 0.90 |
Warranty | 1 Year |
Form Factor | Tower Model |
Power Cord Length | 5Meters |
Audible Noise | Less than 50dB @ 1 Meter |
Dimension | 562 x 250 x 830 mm |
Display Type | LCD |
Weight | 86Kg |
Back Up Time | 20- 30 Mins |
Storage Temperature | 35deg |
Battery Backup | 20-30 Mins |
Battery Rating | 42Ah |
Charging Current | 4A |
Number Of Batteries Supported | 16 |
Recharge Time | 6Hrs |
Regulator On Mains | 165 ~285 VAC |
Supported Battery Types | SMF,VRLA & Tubular |
Transfer Time | < 5ms |
Noise Level | Less than 50dB @ 1 Meter |
Ac Mode | 87% |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0 deg to 50 deg |
Output Waveform | Sine wave |
Overload | 120% - 130% : 5MIN |
I Deal In | New Only |
Usage/Application | Commercial |
Rated Capacity | 10Kva |
Output Power | 8000 Watts |
Battery | 16 |
Waveform | TPZi Waveform |
Additional Information:
Explore More Products
© Amsa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited