Navi Mumbai, Thane, Maharashtra
GST No. 27AJUPP1091M1ZF
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application Type | Inverter |
| Technology | Flooded |
| Height Type | Tall |
| Filled Weight | 60 kg |
| Warranty | 12Months |
| Backup Time | 8 hours |
| Capacity | 100 Ah |
| Model Name/ Number | NDP Tubular Standby Battery |
| Usage/ Application | UPS Battery |
| Battery Type | 2V Cells |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| UPS Type | Online UPS |
| Capacity | 42 Ah |
| Voltage | 12 V |
| Battery Design | VRLA |
| Backup Time | ≤ 15 min |
| Brand | Other Brand |
| Warranty | 12 months |
Approx. Rs 4,460 / PieceGet Latest Price
Product Details:| Output Voltage | 24 V |
| Float Current | 10 A |
| Boost Current | 20 A |
| Battery Type | Lead Acid |
| Phase | Single Phase |
| Application | Substation |
| Charging Technology | Thyristor |
| Cooling Type | Air Cooled |
Approx. Rs 4,460 / PieceGet Latest Price
Product Details:| Output Voltage | 5 V |
| Output Current | 2 A |
| Power Rating | 25 W |
| Battery Type | Lead Acid |
| Mounting Type | Panel Mount |
| Number Of Outputs | 1 Output |
| Protection | Over Voltage |
Explore More Products
© Amsa Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited